As the calendar turns to June, the Yankees two-week streak atop the check-in charts comes to an end. The Major League Baseball team with the most Foursquare check-ins over the last week is the Chicago Cubs, with more than a thousand check-ins. This brings the Cubs’ total check-ins for the season to 4,525. The Cubs schedule over the past week included home games against the Astros, Pirates and Mets over the past week.
Following the Cubs closely are the Washington Nationals, New York Mets, Detroit Tigers and Atlanta Braves.
Team | Stadium | Weekly Check-Ins | Season Check-Ins |
Chicago Cubs | Wrigley Field | 1,085 | 4,525 |
Washington Nationals | Nationals Park | 971 | 3,828 |
New York Mets | Citi Field | 821 | 2,959 |
Detroit Tigers | Comerica Park | 816 | 2,442 |
Atlanta Braves | Turner Field | 719 | 3,782 |
Milwaukee Brewers | Miller Park Milwaukee Brewers | 614 | 3,425 |
Minnesota Twins | Target Field | 555 | 2,118 |
Colorado Rockies | Coors Field | 546 | 2,633 |
Seattle Mariners | Safeco Field | 522 | 2,278 |
San Francisco Giants | AT&T Park | 462 | 3,562 |
Texas Rangers | Rangers Ballpark in Arlington | 443 | 2,898 |
Los Angeles Dodgers | Dodger Stadium | 441 | 2,952 |
Tampa Bay Rays | Tropicana Field | 420 | 2,125 |
Boston Red Sox | Fenway Park | 416 | 4,275 |
Toronto Blue Jays | Toronto Blue Jays | 380 | 1,918 |
St Louis Cardinals | Busch Stadium | 367 | 2,791 |
Los Angeles Angels of Anaheim | Angel Stadium of Anaheim | 325 | 2,582 |
Oakland Athletics | Oakland-Alameda County Coliseum | 321 | 1,752 |
Houston Astros | Minute Maid Park | 317 | 1,841 |
Philadelphia Phillies | Citizens Bank Park | 292 | 3,405 |
New York Yankees | Yankee Stadium | 281 | 7,387 |
San Diego Padres | Petco Park | 233 | 2,556 |
Baltimore Orioles | Oriole Park at Camden Yards | 204 | 2,532 |
Kansas City Royals | Kauffman Stadium | 194 | 1,995 |
Cincinnati Reds | Great American Ball Park | 191 | 2,060 |
Arizona Diamondbacks | Chase Field | 155 | 2,277 |
Cleveland Indians | Progressive Field | 125 | 2,144 |
Pittsburgh Pirates | PNC Park | 98 | 1,726 |
Chicago White Sox | U.S. Cellular Field | 16 | 1,658 |
Florida Marlins | Sun Life Stadium | 8 | 976 |
The New York Yankees fell to 22nd this week, with 281 check-ins, having only one home game over the past week.
In the cellar this week are the Chicago White Sox and Florida Marlins. The Marlins are the only team to not reach at least 1,000 check-ins during this season.
For the total season, the rankings look like this:
- New York Yankees
- Chicago Cubs
- Boston Red Sox
- Washington Nationals
- Atlanta Braves
The Yankees lead the pack by a wide margin, but fewer than 700 check-ins separate the Cubs from the Braves.
The Cleveland Indians, one of this year’s surprise teams, ranks 21st in Foursquare check-ins.
What do you think will happen this month with check-ins? Will any team surprise us with its check-in growth?
About PlacePunch: PlacePunch provides location-based marketing solutions for brands and agencies that make it easy to incorporate check-ins into marketing campaigns.
View all posts in our weekly MLB Foursquare Check-In series.