<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is Social Media Doing To Us? (Infographic)</title>
	<atom:link href="http://www.business2community.com/social-media/what-is-social-media-doing-to-us-infographic-0370613/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business2community.com/social-media/what-is-social-media-doing-to-us-infographic-0370613?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-social-media-doing-to-us-infographic</link>
	<description>Building Deeper Business Relationships Through Engaging Communities</description>
	<lastBuildDate>Tue, 21 May 2013 08:54:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nelson Morado</title>
		<link>http://www.business2community.com/social-media/what-is-social-media-doing-to-us-infographic-0370613#comment-568861</link>
		<dc:creator>Nelson Morado</dc:creator>
		<pubDate>Mon, 14 Jan 2013 07:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=20300#comment-568861</guid>
		<description><![CDATA[Great article. I&#039;ll completely agree with you. People, especially teenagers are addicted to social media like anything. They cant stay peacefully without looking into Facebook for a day.]]></description>
		<content:encoded><![CDATA[<p>Great article. I&#8217;ll completely agree with you. People, especially teenagers are addicted to social media like anything. They cant stay peacefully without looking into Facebook for a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marwa</title>
		<link>http://www.business2community.com/social-media/what-is-social-media-doing-to-us-infographic-0370613#comment-567123</link>
		<dc:creator>marwa</dc:creator>
		<pubDate>Thu, 10 Jan 2013 17:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=20300#comment-567123</guid>
		<description><![CDATA[cool that is an amazing infographic thanks]]></description>
		<content:encoded><![CDATA[<p>cool that is an amazing infographic thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Beck</title>
		<link>http://www.business2community.com/social-media/what-is-social-media-doing-to-us-infographic-0370613#comment-566773</link>
		<dc:creator>Brett Beck</dc:creator>
		<pubDate>Wed, 09 Jan 2013 22:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=20300#comment-566773</guid>
		<description><![CDATA[Wow. This is an awesome infographic and a must-share.]]></description>
		<content:encoded><![CDATA[<p>Wow. This is an awesome infographic and a must-share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Tamlin</title>
		<link>http://www.business2community.com/social-media/what-is-social-media-doing-to-us-infographic-0370613#comment-566549</link>
		<dc:creator>Stephen Tamlin</dc:creator>
		<pubDate>Wed, 09 Jan 2013 11:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=20300#comment-566549</guid>
		<description><![CDATA[81 Hours a year is less than I&#039;d though actually. I think I may be above average.

Great Infographic! Thanks Joel]]></description>
		<content:encoded><![CDATA[<p>81 Hours a year is less than I&#8217;d though actually. I think I may be above average.</p>
<p>Great Infographic! Thanks Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.business2community.com/social-media/what-is-social-media-doing-to-us-infographic-0370613#comment-566106</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 08 Jan 2013 16:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=20300#comment-566106</guid>
		<description><![CDATA[Super annoying, I agree. We just love to take to the web to talk about ourselves]]></description>
		<content:encoded><![CDATA[<p>Super annoying, I agree. We just love to take to the web to talk about ourselves</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gracezyl</title>
		<link>http://www.business2community.com/social-media/what-is-social-media-doing-to-us-infographic-0370613#comment-565910</link>
		<dc:creator>Gracezyl</dc:creator>
		<pubDate>Tue, 08 Jan 2013 06:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=20300#comment-565910</guid>
		<description><![CDATA[&quot;The web brings out the narcissist in people&quot; -true that! At some point, it&#039;s becoming annoying really. Especially those parents who &quot;register&quot; their babies in Facebook even if it&#039;s still a month old and somehow posts status as their &quot;baby&#039;s thoughts&quot; (No offense!). It&#039;s too much. xD]]></description>
		<content:encoded><![CDATA[<p>&#8220;The web brings out the narcissist in people&#8221; -true that! At some point, it&#8217;s becoming annoying really. Especially those parents who &#8220;register&#8221; their babies in Facebook even if it&#8217;s still a month old and somehow posts status as their &#8220;baby&#8217;s thoughts&#8221; (No offense!). It&#8217;s too much. xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett @ wstreetstocks</title>
		<link>http://www.business2community.com/social-media/what-is-social-media-doing-to-us-infographic-0370613#comment-565836</link>
		<dc:creator>Brett @ wstreetstocks</dc:creator>
		<pubDate>Tue, 08 Jan 2013 03:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=20300#comment-565836</guid>
		<description><![CDATA[Great infographic. I definitely believe that digital addiction is something that is difficult for most of us to give up.]]></description>
		<content:encoded><![CDATA[<p>Great infographic. I definitely believe that digital addiction is something that is difficult for most of us to give up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Connors</title>
		<link>http://www.business2community.com/social-media/what-is-social-media-doing-to-us-infographic-0370613#comment-565745</link>
		<dc:creator>Ryan Connors</dc:creator>
		<pubDate>Mon, 07 Jan 2013 19:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=20300#comment-565745</guid>
		<description><![CDATA[Joel,

I think it comes as no surprise to people who read this because of Twitter. Great infographic! Thank you for sharing.]]></description>
		<content:encoded><![CDATA[<p>Joel,</p>
<p>I think it comes as no surprise to people who read this because of Twitter. Great infographic! Thank you for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: cdn2.business2community.com

 Served from: www.business2community.com @ 2013-05-21 06:19:46 by W3 Total Cache -->