<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 102 Compelling Social Media and Online Marketing Stats and Facts for 2012 (and 2013)</title>
	<atom:link href="http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013</link>
	<description>Building Deeper Business Relationships Through Engaging Communities</description>
	<lastBuildDate>Wed, 22 May 2013 04:30:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Natalia Hartog</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-647957</link>
		<dc:creator>Natalia Hartog</dc:creator>
		<pubDate>Tue, 14 May 2013 07:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-647957</guid>
		<description><![CDATA[Thanks! this info was very usefull!!! Hope to read some of this great info soon:) Have a great day!!!!]]></description>
		<content:encoded><![CDATA[<p>Thanks! this info was very usefull!!! Hope to read some of this great info soon:) Have a great day!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Pick</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-636443</link>
		<dc:creator>Tom Pick</dc:creator>
		<pubDate>Wed, 24 Apr 2013 13:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-636443</guid>
		<description><![CDATA[No question David, marketers love metrics (including stats and facts). Thanks for the positive feedback, an updated lot to come soon!]]></description>
		<content:encoded><![CDATA[<p>No question David, marketers love metrics (including stats and facts). Thanks for the positive feedback, an updated lot to come soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-636135</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 24 Apr 2013 04:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-636135</guid>
		<description><![CDATA[If anything works for showing prospects the importance of social media and online marketing, it&#039;s statistics. Just shared with my team, thank you for putting this together!]]></description>
		<content:encoded><![CDATA[<p>If anything works for showing prospects the importance of social media and online marketing, it&#8217;s statistics. Just shared with my team, thank you for putting this together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Pick</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-622807</link>
		<dc:creator>Tom Pick</dc:creator>
		<pubDate>Thu, 11 Apr 2013 12:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-622807</guid>
		<description><![CDATA[Hi Carley - it seems to depend on the definition of &quot;small business.&quot; Entrepreneur.com reported that 54% of small businesses had websites in 2010 (http://www.entrepreneur.com/blog/218605) while a Google study said that only 39% of SMBs had websites in 2012 (http://contentlead.com/news/61-percent-of-small-businesses-in-u-s-lack-a-website-61-percent-of-small-businesses-in-u-s-lack-a-website). Clearly, the percentage did not really DECLINE over that two-year period, but rather the two studies defined small businesses differently. If one-person-in-the-basement businesses are excluded, then clearly most SMBs have websites; the current research just makes it challenging to more precisely quantify &quot;most.&quot;]]></description>
		<content:encoded><![CDATA[<p>Hi Carley &#8211; it seems to depend on the definition of &#8220;small business.&#8221; Entrepreneur.com reported that 54% of small businesses had websites in 2010 (<a href="http://www.entrepreneur.com/blog/218605" rel="nofollow">http://www.entrepreneur.com/blog/218605</a>) while a Google study said that only 39% of SMBs had websites in 2012 (<a href="http://contentlead.com/news/61-percent-of-small-businesses-in-u-s-lack-a-website-61-percent-of-small-businesses-in-u-s-lack-a-website" rel="nofollow">http://contentlead.com/news/61-percent-of-small-businesses-in-u-s-lack-a-website-61-percent-of-small-businesses-in-u-s-lack-a-website</a>). Clearly, the percentage did not really DECLINE over that two-year period, but rather the two studies defined small businesses differently. If one-person-in-the-basement businesses are excluded, then clearly most SMBs have websites; the current research just makes it challenging to more precisely quantify &#8220;most.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carley</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-622748</link>
		<dc:creator>Carley</dc:creator>
		<pubDate>Thu, 11 Apr 2013 10:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-622748</guid>
		<description><![CDATA[Great facts &amp; information...just one thing missing I was looking for; Does anyone have any stats on how many US SMBs have a website / web presence?

thanks]]></description>
		<content:encoded><![CDATA[<p>Great facts &amp; information&#8230;just one thing missing I was looking for; Does anyone have any stats on how many US SMBs have a website / web presence?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing GURU</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-573567</link>
		<dc:creator>Internet Marketing GURU</dc:creator>
		<pubDate>Mon, 21 Jan 2013 11:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-573567</guid>
		<description><![CDATA[Thanks for this read mate. Well, this is my first visit to your blog! But I admire the precious time and effort you put into it, especially  into interesting articles you share here!]]></description>
		<content:encoded><![CDATA[<p>Thanks for this read mate. Well, this is my first visit to your blog! But I admire the precious time and effort you put into it, especially  into interesting articles you share here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Pick</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-569616</link>
		<dc:creator>Tom Pick</dc:creator>
		<pubDate>Wed, 16 Jan 2013 03:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-569616</guid>
		<description><![CDATA[Good to hear and I hope you have a wonderful 2013 as well.]]></description>
		<content:encoded><![CDATA[<p>Good to hear and I hope you have a wonderful 2013 as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-569553</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 16 Jan 2013 00:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-569553</guid>
		<description><![CDATA[Thanks for this posting. Great writing too. I learned quite a bit about marketing from this article. Thanks again and I hope you have a prosperous new year.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this posting. Great writing too. I learned quite a bit about marketing from this article. Thanks again and I hope you have a prosperous new year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Pick</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-565733</link>
		<dc:creator>Tom Pick</dc:creator>
		<pubDate>Mon, 07 Jan 2013 19:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-565733</guid>
		<description><![CDATA[Glad to hear, thanks for the positive feedback Carl!]]></description>
		<content:encoded><![CDATA[<p>Glad to hear, thanks for the positive feedback Carl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Quartermain</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-565644</link>
		<dc:creator>Carl Quartermain</dc:creator>
		<pubDate>Mon, 07 Jan 2013 16:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-565644</guid>
		<description><![CDATA[That was better than the last article I just read. Well done this was helpful.]]></description>
		<content:encoded><![CDATA[<p>That was better than the last article I just read. Well done this was helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Pick</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-563657</link>
		<dc:creator>Tom Pick</dc:creator>
		<pubDate>Sat, 05 Jan 2013 15:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-563657</guid>
		<description><![CDATA[No problem Billy, thanks for the response!]]></description>
		<content:encoded><![CDATA[<p>No problem Billy, thanks for the response!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Cooper</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-563266</link>
		<dc:creator>Billy Cooper</dc:creator>
		<pubDate>Sat, 05 Jan 2013 06:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-563266</guid>
		<description><![CDATA[Wonderful work. Thank you for the effort taken to compelling stuff. a perfect answer for my questions. Thank you.]]></description>
		<content:encoded><![CDATA[<p>Wonderful work. Thank you for the effort taken to compelling stuff. a perfect answer for my questions. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Pick</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-562951</link>
		<dc:creator>Tom Pick</dc:creator>
		<pubDate>Fri, 04 Jan 2013 20:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-562951</guid>
		<description><![CDATA[Hi Mike, thanks for the positive feedback, glad this is helpful!]]></description>
		<content:encoded><![CDATA[<p>Hi Mike, thanks for the positive feedback, glad this is helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Pick</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-562950</link>
		<dc:creator>Tom Pick</dc:creator>
		<pubDate>Fri, 04 Jan 2013 20:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-562950</guid>
		<description><![CDATA[I&#039;m with you on that Shaleen, great point.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m with you on that Shaleen, great point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-562884</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 04 Jan 2013 19:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-562884</guid>
		<description><![CDATA[This is a GREAT post and I was looking for a repository of sorts for stats like this. Thanks - compelling stuff here!]]></description>
		<content:encoded><![CDATA[<p>This is a GREAT post and I was looking for a repository of sorts for stats like this. Thanks &#8211; compelling stuff here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaleen Shah</title>
		<link>http://www.business2community.com/social-media/102-compelling-social-media-and-online-marketing-stats-and-facts-for-2012-and-2013-0367234#comment-562617</link>
		<dc:creator>Shaleen Shah</dc:creator>
		<pubDate>Fri, 04 Jan 2013 11:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://webbiquity.com/?p=4019#comment-562617</guid>
		<description><![CDATA[Wow, this is a well-searched post and I appreciate the effort taken in compiling these stats.  Thanks!  If there&#039;s one thing I&#039;d like to change this 2013, it&#039;s separating the term &#039;marketing&#039; from &#039;social media&#039; - so businesses and people will stop treating the social space like some free digital billboard and start communicating, for real.  Wishful thinking, maybe.]]></description>
		<content:encoded><![CDATA[<p>Wow, this is a well-searched post and I appreciate the effort taken in compiling these stats.  Thanks!  If there&#8217;s one thing I&#8217;d like to change this 2013, it&#8217;s separating the term &#8216;marketing&#8217; from &#8216;social media&#8217; &#8211; so businesses and people will stop treating the social space like some free digital billboard and start communicating, for real.  Wishful thinking, maybe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: cdn2.business2community.com

 Served from: www.business2community.com @ 2013-05-22 02:03:28 by W3 Total Cache -->