<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business 2 Community &#187; Sarah Harris</title>
	<atom:link href="http://www.business2community.com/author/sarah-harris/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business2community.com</link>
	<description>Building Deeper Business Relationships Through Engaging Communities</description>
	<lastBuildDate>Thu, 23 May 2013 19:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Samsung Beats Out Apple In Smartphone Customer Loyalty</title>
		<link>http://www.business2community.com/tech-gadgets/samsung-beats-out-apple-in-smartphone-customer-loyalty-0402658?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-beats-out-apple-in-smartphone-customer-loyalty</link>
		<comments>http://www.business2community.com/tech-gadgets/samsung-beats-out-apple-in-smartphone-customer-loyalty-0402658#comments</comments>
		<pubDate>Sat, 09 Feb 2013 01:54:08 +0000</pubDate>
		<dc:creator>Sarah Harris</dc:creator>
				<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[Brand Key]]></category>
		<category><![CDATA[business experts]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Consumer Loyalty Engagement Index]]></category>
		<category><![CDATA[customer loyalty]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=402658</guid>
		<description><![CDATA[In order for any business to be successful, obtaining customer loyalty is key. According to many business experts, some of the ways that business owners can make that happen is by providing great customer service, creating forums where consumers can communicate (by email, phone or mail) and also by creating a comfortable environment for their...]]></description>
				<content:encoded><![CDATA[<p>In order for any business to be successful, obtaining customer loyalty is key. According to many business experts, some of the ways that business owners can make that happen is by providing great customer service, creating forums where consumers can communicate (by email, phone or mail) and also by creating a comfortable environment for their staff members to be thoroughly trained; this prepares them to be of great assistance to the customers that they serve.</p>
<p>Well, it would appear that when it comes to customer loyalty in the field of consumer electronics, Samsung has come out on top. According to the 2013 Consumer Loyalty Engagement Index, a survey that was released by Brand Keys (a brand research consulting company), after 39,000 people across the United States were polled, they are 95 percent confident about the results: Samsung is currently the consumer&#8217;s favorite in the areas of flat screen televisions and cell phones.</p>
<p>If you&#8217;re not someone who makes a habit of following this kind of data, you may think &#8220;That&#8217;s nice, but what&#8217;s the big deal about Samsung being number one?&#8221; Good question. You see, in times past, Apple has been the leader in customer loyalty for so long that it has almost been assumed that they were unstoppable. So, to see that Apple is now in the second position (and according to Brand Keys&#8217; president Robert Passikoff, they are trailing significantly behind), that speaks somewhat to how consumers feel about the Samsung brand vs. Apple&#8217;s. It means that although Apple does produce a wonderful product (and that&#8217;s probably a bit of an understatement), any company has room for improvement and can be challenged by other competitors.</p>
<p>It wasn&#8217;t only Samsung that delivered Apple with a bit of disappointing news. Reportedly Amazon&#8217;s Kindle followed by Barnes &amp; Noble&#8217;s Nook put Apple in third place in the e-reader category. Although, in looking at this category from a broader perspective, it may be due to the fact that the majority of iPad owners do not probably classify it as being an actual e-reader but simply a general kind of tablet.</p>
<p>Still, with Amazon not holding the first place ribbon in these categories and tying with Samsung when it comes to laptops, this shows Apple that they actually are one to be contended with while also reminding us that Samsung does hold a larger share of the marketplace.</p>
<p>Plus, numbers don&#8217;t lie and so even with all of the press that Samsung has gotten about going to court with Apple over things like patent disputes and although Apple seems to come out with a new iPhone on a quarterly basis, there is still something about Samsung&#8217;s marketing, innovativeness and quality of their products (along with how they treat their customers) that many individuals are very happy with.</p>
<p>Apple probably never thought they&#8217;d see the day when <a title="improving customer loyalty" href="http://www.satmetrix.com">improving customer loyalty</a> was something that they would need to be taught rather than teach, but it would seem, at least for this year, that the time is now.</p>
<p>And Samsung, their top marketplace rival, just may be the company to do it.
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/tech-gadgets/samsung-beats-out-apple-in-smartphone-customer-loyalty-0402658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Fix Thin Content That Is Harming Your E-Commerce Site</title>
		<link>http://www.business2community.com/online-marketing/ways-to-fix-thin-content-that-is-harming-your-e-commerce-site-0395591?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ways-to-fix-thin-content-that-is-harming-your-e-commerce-site</link>
		<comments>http://www.business2community.com/online-marketing/ways-to-fix-thin-content-that-is-harming-your-e-commerce-site-0395591#comments</comments>
		<pubDate>Sat, 02 Feb 2013 17:12:04 +0000</pubDate>
		<dc:creator>Sarah Harris</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[searchable keywords]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=395591</guid>
		<description><![CDATA[By now, anyone who has been playing the search engine optimization (SEO) game for a while in order to boost traffic and sales on their e-commerce site is well aware of the havoc that ensues each time Google changes their algorithms. But the most recent update to Penguin last year left all kinds of websites...]]></description>
				<content:encoded><![CDATA[<p>By now, anyone who has been playing the search engine optimization (SEO) game for a while in order to boost traffic and sales on their e-commerce site is well aware of the havoc that ensues each time Google changes their algorithms. But the most recent update to Penguin last year left all kinds of websites in a tailspin as the linking strategies that paid off so well under previous guidelines were blown to smithereens in an effort by Google to ensure that their users were actually getting the best content for their search results, rather than sites using the trickery of massive link-building tactics to give their pages a boost. In fact, many sites got hit so hard by Penguin that they were delisted from Google, or significantly demoted in terms of page rank, in any case. But if your site saw only minor setbacks, you might have assumed you flew under the radar. Unfortunately, this might not be so, and you could still be suffering the consequences.</p>
<p>The main goal of Penguin seems to have been to improve the overall quality of top-ranked entries for specific searches. When users type in search criteria they don&#8217;t want to find the website that spent the most on their SEO efforts &#8211; they want to find sites that can offer them the best information, the most engaging and up-to-date content, or the highest level of entertainment. In short, they&#8217;re looking for sites that make an effort on behalf of visitors rather than those that only care about bringing in more traffic (rather than ensuring repeat visits). But just because your site wasn&#8217;t hit as hard as some others after the Penguin update doesn&#8217;t mean you&#8217;re out of the woods. You might still be suffering from the consequences of thin content, even if you&#8217;ve modified you links and other negative factors under the new guidelines.</p>
<p>But what is thin content? Basically, a page is considered to be &#8220;thin&#8221; if it has too many links or images and/or a decided lack of content that is conducive to conducting searches (in other words, text that could contain searchable keywords). When you fail to provide a wealth of content that can be found by search engines, and consequently, those searching for it, your page rank on Google is likely to suffer for it. So even if you managed to clean up your linking issues in a timely manner in order to avoid suffering the wrath of Penguin, you might not have done enough with the content currently featured on your pages to stop your site from a slow backslide towards obscurity.</p>
<p>Luckily, this problem is easier to fix than you might imagine. All you really have to do is beef up your content to include more usable data. You can start simply enough by improving your efforts concerning any new pages you add to your site. And if you&#8217;re not sure how to start, consider adding an on-site blog that allows you to push new text-heavy content frequently. This should attract new visitors as well as appeal to Google&#8217;s search bots. However, you should also begin to update your older content, or think about removing it completely if it&#8217;s outdated.</p>
<p>This will help to ensure broken and <a title="back link removal" href="http://www.linkremoval.com/">back link removal</a>, helping you to meet Penguin standards, as well as giving you the opportunity to get rid of outdated content and replace it with current data that is more valuable to visitors. Even if you haven&#8217;t noticed major changes since the implementation of Penguin, it&#8217;s important to ensure that your e-commerce site is up to par if you want to see new visitors and continued patronage. So pinpoint thin content and correct it in order to meet search requirements, along with the needs of your customers.
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/online-marketing/ways-to-fix-thin-content-that-is-harming-your-e-commerce-site-0395591/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makerbot: the Face of the 3D Printing Market at CES</title>
		<link>http://www.business2community.com/trends-news/makerbot-the-face-of-the-3d-printing-market-at-ces-0375720?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=makerbot-the-face-of-the-3d-printing-market-at-ces</link>
		<comments>http://www.business2community.com/trends-news/makerbot-the-face-of-the-3d-printing-market-at-ces-0375720#comments</comments>
		<pubDate>Mon, 14 Jan 2013 01:06:52 +0000</pubDate>
		<dc:creator>Sarah Harris</dc:creator>
				<category><![CDATA[Trends & News]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Makerbot]]></category>
		<category><![CDATA[Replicator 2X]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=375720</guid>
		<description><![CDATA[We&#8217;re definitely living in a time where the technological innovations are coming fast and furious. Many of us can easily think back to a day when the Internet, of all things, was still a new and relatively futuristic idea. Now, it&#8217;s almost literally the first thing people engage with as soon as they wake up...]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re definitely living in a time where the technological innovations are coming fast and furious. Many of us can easily think back to a day when the <em>Internet</em>, of all things, was still a new and relatively futuristic idea. Now, it&#8217;s almost literally the first thing people engage with as soon as they wake up in the morning on a daily basis. Before 2007, when Apple introduced the very first iPhone, the public had never seen or interacted with the modern smartphone as we know it today. Six years down the line, however, the iPhone has not only precipitated an entire market, but has led to the smartphone becoming one of the most ubiquitous pieces of technology that has ever existed. Similarly, the tablet market is now an impressively competitive one, but didn&#8217;t exist more than three years ago, before Apple unveiled the iPad. The Cupertino tech giant is certainly responsible for some of the most impressive consumer electronics that we&#8217;ve seen over the course of the last several years, but their presence is conspicuously absent from CES, which is regarded as one of the most important events in the world when it comes to consumer electronics. While companies like Google and Apple prefer to unveil their newest products at their own private events, most of the rest of the tech industry shows up to the Consumer Electronics Show every year in Las Vegas.</p>
<p>Last year, a company called Makerbot made a huge splash with one of the technologies that has quickly become the newest buzzword in an online era that seems to be producing a never ending stream of new buzzwords. 3D printing is probably something of which you&#8217;ve heard, but might be something you&#8217;ve yet to see in action. Essentially, the technology boils down to the idea of creating an actual three-dimensional model of something by stacking layer upon layer until the product has been completed. Much more affordable than other forms of physical modeling, 3D printing has given designers the world over the ability to cheaply and quickly interact with the things they&#8217;ve created in a physical space.</p>
<p>At this year&#8217;s Consumer Electronics Show, Makerbot has returned and is continuing to make a huge impact upon the proceedings. Their newest 3D printing technology is referred to as the Replicator 2X, and features improvements that would make any product designer salivate. It&#8217;s aimed to cater to those who are seriously looking to invest themselves in 3D printing and product design, and will cost you just shy of a few thousand dollars if you&#8217;re really intent on picking it up. More important, though, are the implications that this technology has on the future of 3D printing. As these machines get more affordable, it seems that <a title="home 3D printers" href="http://www.3dprinterreviews.co">home 3D printers</a> are only a few years away from the general public&#8217;s living rooms. While this might not be a reality at present, things like the Makerbot&#8217;s new Replicator 2X are continuing to show us that new technology doesn&#8217;t have any intention of slowing down soon.
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/trends-news/makerbot-the-face-of-the-3d-printing-market-at-ces-0375720/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Connected Cars to Offer Google Maps on the Dashboard</title>
		<link>http://www.business2community.com/automotive/some-connected-cars-to-offer-google-maps-on-the-dashboard-0369476?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-connected-cars-to-offer-google-maps-on-the-dashboard</link>
		<comments>http://www.business2community.com/automotive/some-connected-cars-to-offer-google-maps-on-the-dashboard-0369476#comments</comments>
		<pubDate>Sat, 05 Jan 2013 00:31:25 +0000</pubDate>
		<dc:creator>Sarah Harris</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Kia]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=369476</guid>
		<description><![CDATA[Slowly but surely, Google seems to be more or less intent upon making everyone&#8217;s life a bit easier, whether they&#8217;ve been asked to do so or not. It may be hard to imagine, but the Android phone was actually around prior to the first iPhone, which wound up being the public&#8217;s first introduction to the...]]></description>
				<content:encoded><![CDATA[<p>Slowly but surely, Google seems to be more or less intent upon making everyone&#8217;s life a bit easier, whether they&#8217;ve been asked to do so or not. It may be hard to imagine, but the Android phone was actually around prior to the first iPhone, which wound up being the public&#8217;s first introduction to the modern smartphone that it knows and loves today. While it&#8217;s definitely true that Android has risen to the occasion and become perhaps the only real challenger to the success of Apple&#8217;s iOS operating system and its domination of the mobile marketplace, they&#8217;ve been playing catch-up for quite some time. Apple&#8217;s iPhone, introduced as recently as 2007, has long been the most popular smartphone available to the modern consumer, and has effectively helped to usher in the smartphone phenomenon, which essentially shifted the way we do things and live our lives in the process. The modern smartphone has given us the ability to do just about anything it is that we want to do in a more efficient and enjoyable way. What&#8217;s important to remember, however, is that the modern smartphone is only about as valuable as the applications that it&#8217;s able to run. And whether you prefer an Apple device or an Android phone, Google Maps has been one of the most important applications that you could possibly hope to have on your smartphone since day one. Say what you will about the company and its sometimes-questionable advertising policies, but it&#8217;s basically an objective fact that Google Maps is one of the most comprehensive and robust map services that&#8217;s ever been invented. Google certainly thinks so, and are continuing to work their way towards getting the product built right into some of the newest &#8220;smart&#8221; automobiles to hit the market.</p>
<p>Cars with the capability of running applications have been around for some time now, and most feature a navigation system of some sort. While one might think it would be simple enough for Google Maps to simply be built into most cars, this hasn&#8217;t been the case yet. Companies like Hyundai, however, and Kia as well, have been working with Google to bring this idea one step closer to reality. While drivers still don&#8217;t have the convenient option of simply being able to access Google Maps directly from their dashboards, Hyundai and Kia&#8217;s developers are introducing technology that will make it easier for drivers to send Google Maps-related information from their phones to their cars in the blink of an eye.</p>
<p>Google certainly hopes that one of its most popular applications will soon be featured in the navigational systems of just about any car, and this development certainly brings them one step closer to this goal. If you drive a Kia or a Hyundai, and are a particularly big fan of Google Maps, you might want to look into how much a new car will affect your <a title="auto insurance" href="http://www.carinquotes.com">auto insurance</a> rates and perhaps think about making an investment.
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/automotive/some-connected-cars-to-offer-google-maps-on-the-dashboard-0369476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Prepares New X Phone to Compete With Apple and Samsung</title>
		<link>http://www.business2community.com/mobile-apps/google-prepares-new-x-phone-to-compete-with-apple-and-samsung-0367731?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-prepares-new-x-phone-to-compete-with-apple-and-samsung</link>
		<comments>http://www.business2community.com/mobile-apps/google-prepares-new-x-phone-to-compete-with-apple-and-samsung-0367731#comments</comments>
		<pubDate>Thu, 03 Jan 2013 03:31:55 +0000</pubDate>
		<dc:creator>Sarah Harris</dc:creator>
				<category><![CDATA[Mobile & Apps]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[X Phone]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=367731</guid>
		<description><![CDATA[We probably should have seen this coming. Rarely does Apple or Samsung make some kind of move without Google being too far behind. And so, with Apple&#8217;s iPhone and Samsung&#8217;s Smartphone being all the rage among mobile phone users, it was really only going to be a matter of time before Google made its way...]]></description>
				<content:encoded><![CDATA[<p>We probably should have seen this coming. Rarely does Apple or Samsung make some kind of move without Google being too far behind. And so, with Apple&#8217;s iPhone and Samsung&#8217;s Smartphone being all the rage among mobile phone users, it was really only going to be a matter of time before Google made its way into the competitive &#8220;cell phone ring&#8221; with what they are calling the X Phone.</p>
<p>So, what do people have to look forward to with this particular phone? Well, from what a lot of experts are predicting, it will basically be a super upgrade for the Motorola brand; something that a lot of fans of Motorola are definitely looking forward to. As it relates to specific features of the X Phone, there haven&#8217;t been many shared at this time. What does appear to be &#8220;on the books&#8221; is that it&#8217;s slated for release in the late-spring or early-summer of this year with the ability to &#8220;rival&#8221; the phones that are already out on the market.</p>
<p>In the meantime, it is assumed that certain partners of Google may not be all that thrilled about the new invention. Take Samsung, for example. It wasn&#8217;t too long ago that Samsung partnered up with Samsung for the purpose of releasing the Galaxy Nexus. Samsung was the company that provided the software and Google&#8217;s Android 4.0 was the operating system it used. However, in order to release the X Phone, for pretty obvious reasons, they are going to have to do a lot of collaborating with Motorola.</p>
<p>This means that Samsung is going to be overlooked when it comes to this particular project and that&#8217;s probably not going to be something that sits very well with them. And while Google has never been a company to run from controversy (or lawsuits), some may wonder if they actually thought this particular &#8220;partnership&#8221; with Motorola all the way through when it comes to the domino effect that it may have. Without question, Google cannot afford to burn (or even singe for that matter) any bridges with Samsung being that they currently 40 percent share of the Android market (Motorola only has 3 percent) and Samsung is the biggest smart phone maker in the entire world (to date).</p>
<p>Here&#8217;s the flip side to that &#8220;communications coin&#8221;, though. A part of the reason for their overwhelming success is due to the fact that they had Google&#8217;s help. So, obviously and for so many reasons, both Google and Samsung are going to have to find a way to gently handle the fact that Google is releasing a phone that will become Samsung&#8217;s direct competition as they still work together on other projects. After all, it&#8217;s no secret that Google has paid around $12.5 billion in order to acquire some of Motorola&#8217;s engineers for their upcoming handset (that is sure to come with features like a camera, apps and <a title="wireless headsets" href="http://www.headsetsonline.com.au">wireless headsets</a>).</p>
<p>Google always makes for good reading. Time will tell how well the X Phone does and their relationship with Samsung will do. Stay tuned.
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/mobile-apps/google-prepares-new-x-phone-to-compete-with-apple-and-samsung-0367731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Company Creates Android Powered Toilets</title>
		<link>http://www.business2community.com/trends-news/japanese-company-creates-android-powered-toilets-0359054?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japanese-company-creates-android-powered-toilets</link>
		<comments>http://www.business2community.com/trends-news/japanese-company-creates-android-powered-toilets-0359054#comments</comments>
		<pubDate>Tue, 18 Dec 2012 02:33:40 +0000</pubDate>
		<dc:creator>Sarah Harris</dc:creator>
				<category><![CDATA[Trends & News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=359054</guid>
		<description><![CDATA[Samsung has definitely gotten a lot of attention this past year. Aside from the ongoing patent lawsuit that it is having with Apple (just last month, it was announced that Apple would be adding Samsung&#8217;s newest mobile phone releases to its patent infringement lawsuit), along with the other patent lawsuit that it&#8217;s also involved in...]]></description>
				<content:encoded><![CDATA[<p>Samsung has definitely gotten a lot of attention this past year. Aside from the ongoing patent lawsuit that it is having with Apple (just last month, it was announced that Apple would be adding Samsung&#8217;s newest mobile phone releases to its patent infringement lawsuit), along with the other patent lawsuit that it&#8217;s also involved in with LG, it also stirred up quite a buzz with consumers as people eagerly awaited the release of the Samsung Galaxy S III and Samsung Galaxy Note 10.1.</p>
<p>Aside from being obvious Apple&#8217;s rival when it comes to features and quality, there are many reasons why Androids are a favorite among the technologically advanced. As a matter of fact, this month, the Samsung Galaxy S III was actually named Phone of the Year at the annual T3 Gadget awards due to the thin, glossy finish of its extremely thin build, the high resolution of its screen, its intricate interface design and things like its voice recognition, front facing camera, the facial recognition ability that it has (that matches faces in photographs to profile photos in your contacts) and WiFi Direct which allows you the ability to beam videos between other S3s phones.</p>
<p>Indeed, a part of the reason why people will wait in lines for hours to get an Android phone is because Samsung has set a standard for us to expect the unexpected, and then look for them to top even that.</p>
<p>So, it probably should not be a huge surprise what the Japanese company has come up with next: an Android-powered (you&#8217;ll never guess) toilet. That&#8217;s right. Aside from all of the other insurmountable things that Samsung&#8217;s phones can do, it can actually assist you with accommodations when &#8220;nature calls&#8221;.</p>
<p>Some of these features include heated seating and its own form of bidet. But that&#8217;s not all. You can also use your Android to make your toilet make sounds (including play music), open and close the toilet and even instruct it to flush by the command of your phone.</p>
<p>The way that it works is that these new toilet marvels are Bluetooth-equipped, which makes it easy for them to connect to your Android. So, whether you&#8217;re out and you want to preprogram that toilet that you&#8217;re about to use or you&#8217;re at home and you want to take it a step further and monitor the amount of electricity and water that your toilet uses on a daily basis, whether it&#8217;s an upstairs bathroom or you have a couple of <a title="basement toilets" href="http://www.upflushtoilet.com/">basement toilets</a>, you will be able to do all of that with this new addition. There is even an electronic &#8220;toilet diary&#8221; that you can keep that will assist you related up-to-date health information.</p>
<p>All this from a toilet? Well, all this from a toilet and an Android. And it is a bit ironic. When cell phones first came out, we were told to not take them to the bathroom (because we might accidentally drop them into the toilet) and now, it&#8217;s just a matter of time before people will not see going in without them. Android, you really do never cease to amaze.
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/trends-news/japanese-company-creates-android-powered-toilets-0359054/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Timberlake Talks About the New MySpace</title>
		<link>http://www.business2community.com/social-media/justin-timberlake-talks-about-the-new-myspace-0336796?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=justin-timberlake-talks-about-the-new-myspace</link>
		<comments>http://www.business2community.com/social-media/justin-timberlake-talks-about-the-new-myspace-0336796#comments</comments>
		<pubDate>Tue, 20 Nov 2012 03:35:31 +0000</pubDate>
		<dc:creator>Sarah Harris</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[artists and fans]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[mobile interaction]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=336796</guid>
		<description><![CDATA[When was the last time you checked you&#8217;re MySpace page? If it&#8217;s been a while, and for most people who jumped on the Facebook bandwagon (read: everyone), it&#8217;s been a good long while, you may be surprised to find that your account no longer exists. Of course, this won&#8217;t likely trouble too many people, most...]]></description>
				<content:encoded><![CDATA[<p>When was the last time you checked you&#8217;re MySpace page? If it&#8217;s been a while, and for most people who jumped on the Facebook bandwagon (read: everyone), it&#8217;s been a good long while, you may be surprised to find that your account no longer exists. Of course, this won&#8217;t likely trouble too many people, most of whom have long since given up the first major social networking site in favor of newer, better models of online and mobile interaction. But while MySpace in its original form has gone the way of the dodo, the brand hasn&#8217;t quite had its swan song yet. And with new owners and an entirely new direction thanks to music heavyweight Justin Timberlake, one-time fans of the site may find a new reason to start frequenting their old stomping grounds on the worldwide web.</p>
<p>Timberlake is apparently the creative mastermind behind the new and improved version of MySpace, which is already offering memberships to interested parties. The site, which was bought by News Corp. back in 2005 for $580 million, sold for the bargain basement price of just $35 million last year to Orange County ad company Specific Media. And a surprising addition to the stakeholders in the online property is Justin Timberlake. Many will remember that he had a role in the movie &#8216;The Social Network&#8217;, where his character helped to bring Facebook to the masses. But apparently he&#8217;s a MySpace guy at heart, because he has a revolutionary idea about how to turn the site into a household name once again.</p>
<p>His plan revolves not around overhauling the site to compete with Facebook, but rather turning it into an entirely different piece of real estate. The goal, according to Timberlake, is to create a space that brings artists and fans together. In his estimation, &#8220;Art is inspired by people and vice versa, so there&#8217;s a natural social component to entertainment.&#8221; In other words, it isn&#8217;t a one-way road. While plenty of fans will no doubt flock to pages created by their favorite artists, it seems that Timberlake feels this is an essential source of inspiration for the artists themselves, as well. So while consumers will definitely enjoy access to free music offered only on MySpace, Timberlake posits that artists seeking a community of followers, or simply hoping to &#8220;bridge the gap&#8221; with their fans will enjoy the platform provided by the new MySpace, which has been completely reworked for that purpose, from the code up.</p>
<p>The idea actually sprang from the fact that many undiscovered artists were still using MySpace, even after the mass exodus to Facebook. In fact, a survey conducted in 2011 showed that a whopping 60% of users still on MySpace (pre-transition) were either artists seeking fans or music lovers looking for the next best band. It was from this realization that Timberlake&#8217;s idea matured, and the result is a totally new take on MySpace. Of course, there is likely some concern about the stigma attached to the name, but considering that top names from the <a title="music charts" href="http://www.4music.com/charts">music charts</a> have already created profiles (Rihanna, Madonna, and Kanye West, amongst others), likely due to Timberlake&#8217;s industry cred, this sleek redesign is sure to draw in plenty of new followers, some of whom may be young enough that they never even heard of the previous MySpace.
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/social-media/justin-timberlake-talks-about-the-new-myspace-0336796/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s Battery Gives It an Edge over the Competition</title>
		<link>http://www.business2community.com/automotive/fords-battery-gives-it-an-edge-over-the-competition-0330516?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fords-battery-gives-it-an-edge-over-the-competition</link>
		<comments>http://www.business2community.com/automotive/fords-battery-gives-it-an-edge-over-the-competition-0330516#comments</comments>
		<pubDate>Tue, 13 Nov 2012 03:45:44 +0000</pubDate>
		<dc:creator>Sarah Harris</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[C-MAX Energi]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=330516</guid>
		<description><![CDATA[It might seem hard to believe, but the very first hybrid car was actually developed just after the very end of the 19th Century (for context: the current one is the 21st). In 1901, the very first gasoline-electric motor was developed by a one Ferdinand Porsche. Of course, it&#8217;d take just about the rest of...]]></description>
				<content:encoded><![CDATA[<p>It might seem hard to believe, but the very first hybrid car was actually developed just after the very end of the 19th Century (for context: the current one is the 21st). In 1901, the very first gasoline-electric motor was developed by a one Ferdinand Porsche. Of course, it&#8217;d take just about the rest of the entire century for the technology to become perfected, let alone readily available. Toyota unveiled the Prius in 1997 and made it the first widely-available gas-electric hybrid car, but they didn&#8217;t really pick up until the combination of environmental concerns and gas prices came to a head in the late 2000s. It&#8217;s refreshing to see that such attention has been paid to the environment and to living more sustainably, and many of the developments in hybrid and electric car technology have been astounding and exciting all at the same time. Now that massive corporations are pouring their funds into ways that we can be doing things better and more efficiently, we&#8217;re seeing some serious progress in the technologies that will allow us to live our lives in ways that won&#8217;t ruin the environment as we do so. Ford&#8217;s recent developments in the lithium-ion battery department are particularly exciting, especially for those concerned with the environment and the impact of the emerging hybrid car market.</p>
<p>While the Chevy Volt and Toyota&#8217;s very famous Prius might be the names that are most readily associated with the rise of the hybrid and electric cars, Ford aims to seriously challenge this paradigm, and intends to do so with the introduction of the C-MAX Energi. While Ford is no stranger to either the hybrid car market, nor with the idea of producing some pretty high-quality automobiles, this newest development featured in the C-MAX Energi is exciting nevertheless. In terms of its body, the car resembles a wagon-like Focus, and has a four-cylinder engine that&#8217;ll kick in once the 21-mile range (on a full charge) has been exhausted. What&#8217;s nice is that the C-MAX Energi also costs just about the same as its most serious competition, landing at about $30,000 once you&#8217;ve applied those wonderful federal tax credits and such.</p>
