<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business 2 Community &#187; Jessica Tirta</title>
	<atom:link href="http://www.business2community.com/author/jessica-tirta/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business2community.com</link>
	<description>Building Deeper Business Relationships Through Engaging Communities</description>
	<lastBuildDate>Wed, 22 May 2013 04:49:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Who&#8217;s the Boss? (And Why it Matters) [Infographic]</title>
		<link>http://www.business2community.com/infographics/whos-the-boss-and-why-it-matters-infographic-0404031?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whos-the-boss-and-why-it-matters-infographic</link>
		<comments>http://www.business2community.com/infographics/whos-the-boss-and-why-it-matters-infographic-0404031#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:23:26 +0000</pubDate>
		<dc:creator>Jessica Tirta</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=404031</guid>
		<description><![CDATA[In the film “Horrible Bosses,” any resemblance to real or living people may have been purely coincidental, but for many American workers, the portrayal represents a familiar daily reality in the workplace: their bosses are making them miserable. And sick. The Journal of Business and Psychology reported that workers’ health can be adversely affected by...]]></description>
				<content:encoded><![CDATA[<p>In the film “Horrible Bosses,” any resemblance to real or living people may have been purely coincidental, but for many American workers, the portrayal represents a familiar daily reality in the workplace: their bosses are making them miserable. And sick. The Journal of Business and Psychology reported that workers’ health can be adversely affected by a negative psychological climate, which can lead to a slew of health-related problems, including heart disease and depression.</p>
<p>Adding insult to injury is the fact that CEOs make 380 times more than the average worker. The average compensation for a CEO rose almost 727 percent between the years 1978 and 2011—more than twice the increase in S&amp;P’s 500-stock index—while pay for the average nonsupervisory worker in the private sector rose less than 6 percent during that same period. While employees generally accept that their boss is going to earn more than they do , they rest assured that with the additional money probably come a proportionate amount of stress and anxiety. As Robert Frost wryly noted, “By working faithfully eight hours a day you may eventually get to be boss and work twelve hours a day.” On the contrary, however, research indicates that those in high leadership positions actually experience less stress than those in non-leadership positions.</p>
<p>So are bosses worth it? A new study suggests that they can make a significant impact on company productivity and through a seemingly simple act: they teach their employees useful skills. Their employees may not be particularly motivated by bosses, but they are learning from them—at least from the good ones. This infographic examines the impact of management on workers and how much bosses may actually be worth.</p>
<p style="text-align: center;"><a href="http://cdn.business2community.com/wp-content/uploads/2013/02/whos-the-boss1.jpg"><img class="aligncenter" style="border: 0px;" alt="Whos the Boss? (And Why it Matters) [Infographic] image whos the boss1" src="http://cdn.business2community.com/wp-content/uploads/2013/02/whos-the-boss1.jpg" width="540" height="1907" border="0" title="Whos the Boss? (And Why it Matters) [Infographic]" /></a><br />
Courtesy of: <a href="http://www.worldwidelearn.com/">WorldWideLearn.com</a></p>
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/infographics/whos-the-boss-and-why-it-matters-infographic-0404031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Wild Things Shouldn&#8217;t Be [Infographic]</title>
		<link>http://www.business2community.com/infographics/where-the-wild-things-shouldnt-be-infographic-0372862?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-the-wild-things-shouldnt-be-infographic</link>
		<comments>http://www.business2community.com/infographics/where-the-wild-things-shouldnt-be-infographic-0372862#comments</comments>
		<pubDate>Thu, 10 Jan 2013 03:50:41 +0000</pubDate>
		<dc:creator>Jessica Tirta</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[roadkill]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=372862</guid>
		<description><![CDATA[Collisions between vehicles and animals have become common occurrences in some parts of the United States. Roads and highways that cut through animal migration paths, known as wildlife corridors, result in a unique combination of high animal and vehicle traffic. The consequences are unavoidable. Human life and wildlife is impacted, often fatally. The physical, financial...]]></description>
				<content:encoded><![CDATA[<p>Collisions between vehicles and animals have become common occurrences in some parts of the United States. Roads and highways that cut through animal migration paths, known as wildlife corridors, result in a unique combination of high animal and vehicle traffic. The consequences are unavoidable. Human life and wildlife is impacted, often fatally.</p>
<p>The physical, financial and emotional wreckage is immense. Every year, the United States spends billions in medical, road-repair and vehicle costs due to these collisions, not to mention the trauma of all of the human and animal lives that are lost. But is anything being done about this problem?</p>
<p>Wildlife corridor technicians blend their knowledge of ecology and engineering to help develop and maintain both manmade and natural wildlife corridors. When roads intersect with these migration corridors, these environmental stewards track animal movement and assess the optimal location to construct passages that let creatures move safely across roadways and into other natural habitats.</p>
<p>The professionals use their expertise to help shrink the number of animal-vehicle collisions (AVCs) and the resulting horrific consequences. This infographic gives some background on the emergent problem of AVCs and presents solutions based on the work of these technicians.</p>
<p style="text-align: left;"><a href="http://cdn.business2community.com/wp-content/uploads/2013/01/animal-roadkill1.jpg"><img class="aligncenter" style="border: 0px;" src="http://cdn.business2community.com/wp-content/uploads/2013/01/animal-roadkill1.jpg" alt="Where the Wild Things Shouldnt Be [Infographic] image animal roadkill1" width="420" height="2923" border="0" title="Where the Wild Things Shouldnt Be [Infographic]" /></a><br />
Courtesy of: <a href="http://www.veterinarytechnicianschools.com">Veterinarytechnicianschools.com</a></p>
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/infographics/where-the-wild-things-shouldnt-be-infographic-0372862/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law School 2.0: Not Your Parents&#8217; Law School [Infographic]</title>
		<link>http://www.business2community.com/infographics/law-school-2-0-not-your-parents-law-school-infographic-0368285?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=law-school-2-0-not-your-parents-law-school-infographic</link>
		<comments>http://www.business2community.com/infographics/law-school-2-0-not-your-parents-law-school-infographic-0368285#comments</comments>
		<pubDate>Fri, 04 Jan 2013 03:35:16 +0000</pubDate>
		<dc:creator>Jessica Tirta</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[law careers]]></category>
		<category><![CDATA[law school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=368285</guid>
		<description><![CDATA[Law school has taken a beating in the press lately, with unemployed graduates mired in debt making plenty of headlines. But does that mean law school isn’t worth it? It’s not quite that simple. It’s true that graduates probably won’t waltz out of school and into a six-figure salary anymore. Demand for lawyers is slowing,...]]></description>
				<content:encoded><![CDATA[<p>Law school has taken a beating in the press lately, with unemployed graduates mired in debt making plenty of headlines. But does that mean law school isn’t worth it? It’s not quite that simple.</p>
<p>It’s true that graduates probably won’t waltz out of school and into a six-figure salary anymore. Demand for lawyers is slowing, as tighter government budgets and cost-conscious businesses are cutting back on legal services and relying on more cost-effective paralegals or finance professionals to provide services lawyers used to handle, according to the Bureau of Labor Statistics.</p>
<p>But even in tough job markets, lawyers are still needed. They’re just working in different places. As big business specialties – including tax law and litigation – are slowing down, there is growing attention to issues such as health reform or elder law. This has led to increases in the number of lawyers certified in those specialties, according to data from the American Bar Association.</p>
<p>Fewer recent grads are going to work in large, private firms, but the number of entrepreneurial- minded lawyers hanging out a shingle has been climbing, more than doubling from 2.8 percent in 2007 to 6 percent in 2011, according to NALP, the Association for Legal Career Professionals.</p>
<p>Additionally, with fewer individuals applying to law school, institutions are starting to compete for applicants with solid GPAs and LSAT scores. Increased scholarship funds may give applicants more bargaining power, flipping the tables on the usual scenario of students paying full freight for a law degree.</p>
<p>Still wondering if law school is worth the investment? Learn more about the changing landscape of law school in the infographic below.</p>
<p style="text-align: center;"><a href="http://cdn.business2community.com/wp-content/uploads/2013/01/law-school-2.01.jpg"><img class="aligncenter" style="border: 0px;" src="http://cdn.business2community.com/wp-content/uploads/2013/01/law-school-2.01.jpg" alt="Law School 2.0: Not Your Parents Law School [Infographic] image law school 2.01" width="439" height="2980" border="0" title="Law School 2.0: Not Your Parents Law School [Infographic]" /></a><br />
Courtesy of: <a href="http://www.worldwidelearn.com/">WorldWideLearn.com</a></p>
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/infographics/law-school-2-0-not-your-parents-law-school-infographic-0368285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Healthcare Startups [Infographic]</title>
		<link>http://www.business2community.com/infographics/women-in-healthcare-startups-infographic-0368281?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-in-healthcare-startups-infographic</link>
		<comments>http://www.business2community.com/infographics/women-in-healthcare-startups-infographic-0368281#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:35:41 +0000</pubDate>
		<dc:creator>Jessica Tirta</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health tech]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=368281</guid>
		<description><![CDATA[Millions of U.S. women own businesses, and these firms show faster-than-average growth for jobs and revenue in seven of 13 major industries, including health care and social assistance. The health care and social services industry boasts both the biggest number and the highest concentration of women-led companies. This sector also shows the second-fastest growth in...]]></description>
				<content:encoded><![CDATA[<p>Millions of U.S. women own businesses, and these firms show faster-than-average growth for jobs and revenue in seven of 13 major industries, including health care and social assistance. The health care and social services industry boasts both the biggest number and the highest concentration of women-led companies. This sector also shows the second-fastest growth in women-owned firms.</p>
<p>Many women go into health services because they have &#8220;work experience&#8221; in this area, serving as virtual chief health &amp; wellness officers for their household. Also, women may serve as caregivers for the elderly or disabled. Women can lead in this industry as they make daily health-related decisions and experience diverse aspects of health care delivery.</p>
<p>You may not have noticed these women-owned businesses in health care because they tend to be startups and smaller firms. Women may become their own bosses partly in search of life-work balance: Big companies typically show less flexibility in scheduling, and traditional hiring practices shun gaps in employment history. For women with ambitions to start their own health tech startup, inspiration abounds; let&#8217;s take a look at some challenges, successes and role models for female entrepreneurs in health services.</p>
<p style="text-align: center;"><a href="http://cdn.business2community.com/wp-content/uploads/2013/01/health-statups1.jpg"><img class="aligncenter" style="border: 0px;" src="http://cdn.business2community.com/wp-content/uploads/2013/01/health-statups1.jpg" alt="Women in Healthcare Startups [Infographic] image health statups1" width="504" height="3924" border="0" title="Women in Healthcare Startups [Infographic]" /></a><br />
Courtesy of: <a href="http://www.healthcarecolleges.com">Health Care Colleges</a></p>
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/infographics/women-in-healthcare-startups-infographic-0368281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tweet a Day Keeps the Doctors Away [Infographic]</title>
		<link>http://www.business2community.com/twitter/a-tweet-a-day-keeps-the-doctors-away-infographic-0360082?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-tweet-a-day-keeps-the-doctors-away-infographic</link>
		<comments>http://www.business2community.com/twitter/a-tweet-a-day-keeps-the-doctors-away-infographic-0360082#comments</comments>
		<pubDate>Wed, 19 Dec 2012 04:46:28 +0000</pubDate>
		<dc:creator>Jessica Tirta</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social health]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=360082</guid>
		<description><![CDATA[The influence of Facebook, Twitter, YouTube and other social media giants has spread across modern society faster than the Black Death swept across 14th century Europe. Speaking of pandemics, how does healthcare fit into the world of social media? Welcome to social health. Social health is the mash-up of social media and healthcare, and it’s...]]></description>
				<content:encoded><![CDATA[<p>The influence of Facebook, Twitter, YouTube and other social media giants has spread across modern society faster than the Black Death swept across 14th century Europe. Speaking of pandemics, how does healthcare fit into the world of social media? Welcome to social health.</p>
<p>Social health is the mash-up of social media and healthcare, and it’s starting to gain traction. In fact, a third of all consumers use social media for matters regarding their health. Thanks to social networking sites and the increased availability of broadband and mobile technology, people are forming online patient support groups, becoming better educated on medical topics and diagnoses, and sharing doctor and product reviews – wherever and whenever they want.</p>
<p>However, people still tend to trust their doctors over peers and family when it comes to getting accurate medical advice, giving providers a great opportunity to jump into the social-health fray. And many have. In a 2012 study by the, 24 percent of doctors said they used social media at least once a day to look for medical information while almost two-thirds think social media enhances their ability to care for their patients.</p>
<p>There are many benefits for providers who take part in social health as well, such as giving doctors a way to connect with consumers in between visits and allowing healthcare organizations to receive immediate feedback on products and services.</p>
<p>Concerns about privacy and security have surfaced alongside the rising popularity of social health. Consumers are worried that their medical information will go public while insurers and providers must try to protect patient privacy and act within the bounds of HIPAA and the FDA as they participate in the online social sphere.</p>
<p>This is just a peek into the vast realm of social health. Check out the infographic below for even more valuable insights about this incredible new online movement.</p>
<p style="text-align: center;"><a href="http://cdn2.business2community.com/wp-content/uploads/2012/12/social-health.png"><img class="aligncenter" style="border: 0px;" src="http://cdn2.business2community.com/wp-content/uploads/2012/12/social-health.png" alt="A Tweet a Day Keeps the Doctors Away [Infographic] image social health" width="480" height="3808" border="0" title="A Tweet a Day Keeps the Doctors Away [Infographic]" /></a><br />
Courtesy of: <a href="http://www.alliedhealthworld.com">Allied Health World</a></p>
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/twitter/a-tweet-a-day-keeps-the-doctors-away-infographic-0360082/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of an Online College Student [Infographic]</title>
		<link>http://www.business2community.com/infographics/profile-of-an-online-college-student-infographic-0358685?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profile-of-an-online-college-student-infographic</link>
		<comments>http://www.business2community.com/infographics/profile-of-an-online-college-student-infographic-0358685#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:37:25 +0000</pubDate>
		<dc:creator>Jessica Tirta</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=358685</guid>
		<description><![CDATA[From the mail-order correspondence courses of the last century to today’s high-tech learning environment, distance learning has changed the way some college students learn and earn degrees. Online education continues to make strides in educating new generations of students, as witnessed by the double-digit growth of people taking at least one class online in the...]]></description>
				<content:encoded><![CDATA[<p>From the mail-order correspondence courses of the last century to today’s high-tech learning environment, distance learning has changed the way some college students learn and earn degrees. Online education continues to make strides in educating new generations of students, as witnessed by the double-digit growth of people taking at least one class online in the past several years.</p>
<p>According to a collaborative study by the Babson Survey Research Group and the College Board, while less than 10 percent of college students were taking at least one class online in 2003, nearly one-third of college students are now taking at least one of their courses online. While students come from a variety of ages and ethnicities, they do seem to have some things in common, particularly when it comes to their gender and household income. They also have similarities when considering motivations for taking online rather than on-campus classes.</p>
<p>Have you ever taken an online class, or would you take one? And just who are the nearly one-third of higher education students who are taking at least one online class? Do you fit the online college student profile?</p>
<p style="text-align: center;"><a href="http://cdn2.business2community.com/wp-content/uploads/2012/12/profile-college-student1.jpg"><img class="aligncenter" src="http://cdn2.business2community.com/wp-content/uploads/2012/12/profile-college-student1.jpg" alt="Profile of an Online College Student [Infographic] image profile college student1" width="480" height="3910" title="Profile of an Online College Student [Infographic]" /></a><br />
Courtesy of: <a href="http://www.onlinecolleges.com">Online Colleges</a></p>
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/infographics/profile-of-an-online-college-student-infographic-0358685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become a Wedding Planner? [Infographic]</title>
		<link>http://www.business2community.com/infographics/how-to-become-a-wedding-planner-infographic-0357430?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-become-a-wedding-planner-infographic</link>
		<comments>http://www.business2community.com/infographics/how-to-become-a-wedding-planner-infographic-0357430#comments</comments>
		<pubDate>Sat, 15 Dec 2012 01:09:04 +0000</pubDate>
		<dc:creator>Jessica Tirta</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=357430</guid>
		<description><![CDATA[Wedding planners help walk couples through the biggest day of their lives. From the time a bride says “yes” to a groom’s wedding proposal until after the last bottle of champagne is popped, a good wedding planner will work tirelessly to ensure the big day is a total success. That could include everything from arranging...]]></description>
				<content:encoded><![CDATA[<p>Wedding planners help walk couples through the biggest day of their lives. From the time a bride says “yes” to a groom’s wedding proposal until after the last bottle of champagne is popped, a good wedding planner will work tirelessly to ensure the big day is a total success. That could include everything from arranging wedding photography and food to scrutinizing fabric swatches and finding a last minute solution for a lost earring or missing best man.</p>
<p>While some married couples pop into the local justice of the peace or head to Las Vegas for a quickie wedding, there are plenty of brides and grooms who pull out all the stops to ensure their wedding day is a day they—and their guests—will never forget. And they’re spending money to make it happen. According to a survey by TheKnot.com and Wedding Channel.com, the average wedding budget in 2011 was $27,021.</p>
<p>Wedding planners must expect the best but be prepared for the worst. Most likely things will go smoothly during a couple’s big day, but during those times when they don’t, wedding planners are kind of like triage surgeons and airline pilots rolled into one. They are there to ensure a smooth ride but when things go off course, they need to be able to assess and fix any unplanned situations that arise. Of course they aren’t engaged in a life-or-death struggle, but try telling that to an anxious bride.</p>
<p>Learn more about what it takes to become a wedding planner in our infographic.</p>
<p style="text-align: center;"><a href="http://cdn2.business2community.com/wp-content/uploads/2012/12/how-to-become-wedding-planner1.jpg"><img class="aligncenter" style="border: 0px;" src="http://cdn2.business2community.com/wp-content/uploads/2012/12/how-to-become-wedding-planner1.jpg" alt="How to Become a Wedding Planner? [Infographic] image how to become wedding planner1" width="560" height="3870" border="0" title="How to Become a Wedding Planner? [Infographic]" /></a><br />
Courtesy of: <a href="http://www.schools.com">Schools.com</a></p>
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/infographics/how-to-become-a-wedding-planner-infographic-0357430/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do You Have the Entrepreneurial Spirit? [Infographic]</title>
		<link>http://www.business2community.com/infographics/do-you-have-the-entrepreneurial-spirit-infographic-0356312?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-have-the-entrepreneurial-spirit-infographic</link>
		<comments>http://www.business2community.com/infographics/do-you-have-the-entrepreneurial-spirit-infographic-0356312#comments</comments>
		<pubDate>Thu, 13 Dec 2012 20:18:41 +0000</pubDate>
		<dc:creator>Jessica Tirta</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=356312</guid>
		<description><![CDATA[So you think you have what it takes to be an entrepreneur? The Kauffman Foundation (2011) reports that only 320 out of every 100,000 adults set up new businesses in the United States. For most people, stepping outside the safety net of employment is an uncomfortable and unfamiliar notion. It’s no small feat to organize,...]]></description>
				<content:encoded><![CDATA[<p>So you think you have what it takes to be an entrepreneur? The Kauffman Foundation (2011) reports that only 320 out of every 100,000 adults set up new businesses in the United States. For most people, stepping outside the safety net of employment is an uncomfortable and unfamiliar notion. It’s no small feat to organize, manage, and assume the risks and responsibility of a business; do you have the education and background that could help you to succeed?</p>
<p>For those of you who relish the thought of breaking out of your comfort zone and making success truly your own, the question is – how are you going to get started?</p>
<p style="text-align: center;"><a href="http://cdn.business2community.com/wp-content/uploads/2012/12/entrepreneurial-spirit1.jpg"><img class="aligncenter" style="border: 0px;" src="http://cdn.business2community.com/wp-content/uploads/2012/12/entrepreneurial-spirit1.jpg" alt="Do You Have the Entrepreneurial Spirit? [Infographic] image entrepreneurial spirit1" width="480" height="2426" border="0" title="Do You Have the Entrepreneurial Spirit? [Infographic]" /></a><br />
Courtesy of: <a href="http://www.mbaprograms.org">MBA Programs</a></p>
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/infographics/do-you-have-the-entrepreneurial-spirit-infographic-0356312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can I Do With a Degree in Psychology? [Infographic]</title>
		<link>http://www.business2community.com/infographics/what-can-i-do-with-a-degree-in-psychology-infographic-0349821?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-can-i-do-with-a-degree-in-psychology-infographic</link>
		<comments>http://www.business2community.com/infographics/what-can-i-do-with-a-degree-in-psychology-infographic-0349821#comments</comments>
		<pubDate>Thu, 06 Dec 2012 03:20:06 +0000</pubDate>
		<dc:creator>Jessica Tirta</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=349821</guid>
		<description><![CDATA[According to data from the National Center for Education Statistics, psychology is one of the most common majors for undergraduates in the U.S, with nearly 100,000 bachelor’s degrees awarded each year. Psychology is a broad liberal arts field that covers subject matter ranging from biology to the humanities. Specializations in the field range from counseling...]]></description>
				<content:encoded><![CDATA[<p>According to data from the National Center for Education Statistics, psychology is one of the most common majors for undergraduates in the U.S, with nearly 100,000 bachelor’s degrees awarded each year.</p>
<p>Psychology is a broad liberal arts field that covers subject matter ranging from biology to the humanities. Specializations in the field range from counseling to forensics to industrial organization. What these diverse niches have in common is a commitment to a scientific mode of inquiry that emphasizes observation, experimentation and analysis. Psychology majors can apply these skills to a wide range of careers in both the public and private sectors.</p>
<p>While just under half of students who complete a bachelor’s degree in psychology go on to graduate school, potentially training to work as a licensed counselor or psychologist, others go on to find work in diverse industries from sales to education. Learn more about the field of psychology, as well as related career paths, in our infographic below.</p>
<p style="text-align: center;"><a href="http://www.onlinedegrees.com/degree360/visuals/degree-psychology.html"><img class="aligncenter" style="border: 0px;" src="http://cdn.business2community.com/wp-content/uploads/2012/12/degree-psychology1.jpg" alt="What Can I Do With a Degree in Psychology? [Infographic] image degree psychology1" width="600" height="3488" border="0" title="What Can I Do With a Degree in Psychology? [Infographic]" /></a><br />
Courtesy of: <a href="http://www.onlinedegrees.com">Online Degrees</a></p>
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/infographics/what-can-i-do-with-a-degree-in-psychology-infographic-0349821/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Tech in Higher Ed (Infographic)</title>
		<link>http://www.business2community.com/digital-marketing/high-tech-in-higher-ed-infographic-0348304?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-tech-in-higher-ed-infographic</link>
		<comments>http://www.business2community.com/digital-marketing/high-tech-in-higher-ed-infographic-0348304#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:05:15 +0000</pubDate>
		<dc:creator>Jessica Tirta</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=348304</guid>
		<description><![CDATA[The world is going E, and so is college learning. From tablets such as the iPad to a widening expanse of electronic books available for purchase (and sometimes even for rent), the digital world is now a substantive part of the learning experience. And students say there should be more of it. In a spring...]]></description>
				<content:encoded><![CDATA[<p>The world is going E, and so is college learning. From tablets such as the iPad to a widening expanse of electronic books available for purchase (and sometimes even for rent), the digital world is now a substantive part of the learning experience. And students say there should be more of it.</p>
<p>In a spring 2012 survey, two-thirds of students said they would like technology to play a greater role in their learning, including a greater use of netbooks, notebooks and tablets and an increased use of digital content. Even teachers say they want to integrate more digital content and more digital equipment into their classroom.</p>
<p>And these do not appear to be just wants. Students appear to be spending more of their discretionary money on technological devices. A recent study in the spring of 2012 showed that surveyed students planned to spend 227% more on technology in the 2012-13 school year than they did the year before.</p>
<p>Another 2012 study shows that college-age students use at least three technological devices daily and that most students don’t go more than an hour without using at least one of those devices. What gives? Turns out that students are interested in saving time. In fact, 90% of those surveyed students said that technological devices, including electronic textbooks, eReaders, mobile devices and tablets, help them to crunch time when it comes to studying.</p>
<p>What are the newest digital trends in learning and how are they helpful to students? Be sure to check out our infographic below to see what types of technology, from iPads to electronic textbooks, are being embraced and what the increased emphasis on digital learning could mean for the future.</p>
<p style="text-align: center;"><a href="http://www.online-education.net/infographics/higher-tech-higher-ed.html"><img class="aligncenter" src="http://cdn2.business2community.com/wp-content/uploads/2012/12/higher-tech-higher-ed-.jpg" alt="High Tech in Higher Ed (Infographic) image higher tech higher ed " width="600" height="3919" title="High Tech in Higher Ed (Infographic)" /></a><br />
Courtesy of: <a href="http://www.online-education.net/">www.online-education.net</a></p>
<div class='clear'><!-- --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/digital-marketing/high-tech-in-higher-ed-infographic-0348304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Smartphone Is Spying On You (Infographic)</title>
		<link>http://www.business2community.com/tech-gadgets/your-smartphone-is-spying-on-you-infographic-0341257?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-smartphone-is-spying-on-you-infographic</link>
		<comments>http://www.business2community.com/tech-gadgets/your-smartphone-is-spying-on-you-infographic-0341257#comments</comments>
		<pubDate>Mon, 26 Nov 2012 20:22:40 +0000</pubDate>
		<dc:creator>Jessica Tirta</dc:creator>
				<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.business2community.com/?p=341257</guid>
		<description><![CDATA[Up late studying? Use your phone to find the nearest double espresso and maybe even pay for it. Location-based services make life easy, but what&#8217;s the tradeoff? Software on phones across the U.S. is tracking user actions. Smartphone apps share user information with marketers to help their partners create targeted advertising. Still, that hasn&#8217;t stopped...]]></description>
